Title | 1940 U.S. Census, Racine County, Wisconsin, population schedule, Racine City Ward 11, p. 839 (stamped), ED 51-53, sheets 10A&10B, house no. 1505, household 221, Benjamin Marvin (head), image, Ancestry.com, citing NARA microfilm publication T627, roll 4516 | |
Short Title | 1940 U.S. Census for Benjamin Marvin Household | |
Repository | Ancestry.com | |
Source ID | S150 | |
Linked to | Benjamin Marvin Evelyn Pauline Marvin Frances Marvin Miriam Marvin Sherman Marvin Anna Scheft |
Documents | 1940 US Federal Census for Benjamin Marvin etc (1 of 2).jpg Year: 1940; Census Place: Racine, Racine, Wisconsin; Roll: T627_4516; Page: 10A-10B; Enumeration District: 51-53 | |
1940 US Federal Census for Benjamin Marvin etc (2 of 2).jpg Year: 1940; Census Place: Racine, Racine, Wisconsin; Roll: T627_4516; Page: 10A-10B; Enumeration District: 51-53 |