Title | 1930 U.S. Census, Montgomery County, Pennsylvania, population schedule, Lower Marion Township, p. 1 (stamped), ED 46-70, sheets 1A-1B, house no. 201, household 11, Nathan Katinsky (head), image, Ancestry.com, citing 2341816 | |
Short Title | 1930 U.S. Census for Nathan Katinsky Household | |
Repository | Ancestry.com | |
Source ID | S119 | |
Linked to | Arnold Henry Katinsky Nathan Katinsky Sara Elizabeth Wright |
Documents | 1930 US Federal Census for Nathan Katinsky etc (1 of 2).jpg Year: 1930; Census Place: Lower Merion, Montgomery, Pennsylvania; Roll: 2082; Page: 1A; Enumeration District: 0070; Image: 564.0; FHL microfilm: 2341816 Year: 1930; Census Place: Lower Merion, Montgomery, Pennsylvania; Roll: 2082; Page: 1B; Enumeration District: 0070; Image: 565.0; FHL microfilm: 2341816 | |
1930 US Federal Census for Nathan Katinsky (2 of 2).jpg Year: 1930; Census Place: Lower Merion, Montgomery, Pennsylvania; Roll: 2082; Page: 1A; Enumeration District: 0070; Image: 564.0; FHL microfilm: 2341816 Year: 1930; Census Place: Lower Merion, Montgomery, Pennsylvania; Roll: 2082; Page: 1B; Enumeration District: 0070; Image: 565.0; FHL microfilm: 2341816 |