Father | Male Bernard Louis Lentchner |
Born | 2 Nov 1897 | Brooklyn, Kings County, New York, USA |
Died | 25 May 1973 | Pittsburgh, Allegheny County, Pennsylvania, USA |
Buried | Beth Jacob Cemetery, West Mifflin, Allegheny County, Pennsylvania, USA | |
Married | ||
Other Spouse | Mary | F388 | |
Married | ||
Father | Joseph D. Lentchner | F69 Group Sheet | |
Mother | Katherine Brotchner | F69 Group Sheet |
Mother | Female Lillian Teplitz |
Child 1 | Female Jeanne M. Lentchner |
Born | 12 Oct 1920 | |
Died | 19 Apr 2004 | |
Buried | Queen of Heaven Catholic Cemetery, 2900 Washington Road, McMurray, Washington County, Pennsylvania, USA | |
Spouse | Charles Norman Markgraf | F416 | |
Married |
Child 2 | Female Kathleen M. Lentchner |
Born | Between Apr 1923 and Apr 1924 | |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Beverly Grace Lentchner |
Born | 24 May 1925 | Pittsburgh, Allegheny County, Pennsylvania, USA |
Died | 11 Aug 2008 | Jacksonville, Duval County, Florida, USA |
Buried | Arlington Park Cemetery, 6920 Lone Star Road, Jacksonville, Duval County, Florida, USA | |
Spouse | George Kendall Hamilton | F86 | |
Married |
Child 4 | Male Lionel Harry Lentchner |
Born | 31 Aug 1929 | |
Died | 16 Feb 2002 | Pittsburgh, Allegheny County, Pennsylvania, USA |
Buried | Mount Lebanon Cemetery, 509 Washington Road, Mount Lebanon, Allegheny County, Pennsylvania, USA | |
Spouse | Jo Ann Bricker | F85 | |
Married | 20 Oct 1950 | Winchester, Frederick County, Virginia, USA |