Father | Male Joseph D. Lentchner |
Born | May 1869 | |
Died | 29 Apr 1942 | Pittsburgh, Allegheny County, Pennsylvania, USA |
Buried | 1 May 1942 | Mount Judah Cemetery, 81-14 Cypress Avenue, Ridgewood, Queens County, New York, USA |
Married | 20 Aug 1892 | |
Father | Moses H. Lentchner | F11 Group Sheet | |
Mother | Sara Bernstein | F11 Group Sheet |
Mother | Female Katherine Brotchner |
Born | 20 Dec 1878 | Romania |
Died | 21 May 1912 | New York City, Kings County, New York, USA |
Buried | Acacia Cemetery, 83-84 Liberty Avenue, Ozone Park, Queens County, New York, USA | |
Father | Harry Brotchner | F12 Group Sheet | |
Mother | Selma | F12 Group Sheet |
Child 1 | Male Harold Lentchner |
Born | 27 Jun 1893 | |
Died | 17 Feb 1916 | |
Buried | Acacia Cemetery, 83-84 Liberty Avenue, Ozone Park, Queens County, New York, USA |
Child 2 | Female Lillian Lentchner |
Born | 23 Dec 1894 | New York City, Kings County, New York, USA |
Died | 30 Nov 1966 | |
Buried | New Montefiore Cemetery, 1180 Wellwood Avenue, West Babylon, Suffolk County, New York, USA | |
Spouse | Edward Kessler | F79 | |
Married | 6 Sep 1914 | New York City, New York County, New York, USA |
Child 3 | Male Bernard Louis Lentchner |
Born | 2 Nov 1897 | Brooklyn, Kings County, New York, USA |
Died | 25 May 1973 | Pittsburgh, Allegheny County, Pennsylvania, USA |
Buried | Beth Jacob Cemetery, West Mifflin, Allegheny County, Pennsylvania, USA | |
Spouse | Lillian Teplitz | F80 | |
Married | ||
Spouse | Mary | F388 | |
Married |
Child 4 | Female Sadie Lentchner |
Born | 21 Jul 1899 | |
Died | 7 Oct 1910 | Brooklyn, Kings County, New York, USA |
Buried | Acacia Cemetery, 83-84 Liberty Avenue, Ozone Park, Queens County, New York, USA |
Child 5 | Female Elizabeth Lentchner |
Born | Between Apr 1901 and Apr 1902 | New York |
Died | Yes, date unknown | |
Buried | ||
Spouse | Louis Shonbaum | F81 | |
Married |