Mother | Female Frieda Lustig |
Born | 7 Jul 1854 | Fechenbach, Bavaria, Germany |
Died | 2 Feb 1934 | |
Buried | ||
Father | Loeb Lustig | F33 Group Sheet | |
Mother | Adelheid Kaufmann | F33 Group Sheet |
Child 1 | Male Isidor Freimark |
Born | 27 Aug 1878 | Germany |
Died | 30 Jul 1946 | |
Buried | ||
Spouse | Bertha Langsfeld | F214 | |
Married | 16 Oct 1904 | New York City, New York County, New York, USA |
Child 2 | Male Bernhard Freimark |
Born | 7 Mar 1880 | Germany |
Died | Yes, date unknown | |
Buried | ||
Spouse | Getta Bierig | F215 | |
Married |
Child 3 | Female Ida Freimark |
Born | 8 Feb 1882 | Germany |
Died | 19 Jan 1949 | |
Buried | ||
Spouse | Siegmund Strauss | F216 | |
Married |
Child 4 | Male Louis Freimark |
Born | 22 Jul 1883 | Germany |
Died | 26 May 1942 | |
Buried | Cedar Park and Beth El Cemeteries, 735 Forest Avenue, Paramus, Bergen County, New Jersey, USA | |
Spouse | Babetta Baum | F218 | |
Married |
Child 5 | Female Else Freimark |
Born | 5 Apr 1886 | Germany |
Died | Yes, date unknown | |
Buried | ||
Spouse | Moritz Schoen | F221 | |
Married |
Child 6 | Female Betty Freimark |
Born | 22 Jun 1887 | Germany |
Died | Yes, date unknown | |
Buried | ||
Spouse | Bernhard Kutz | F220 | |
Married |
Child 7 | Female Johanna Freimark |
Born | 3 Oct 1888 | Homburg, Germany |
Died | Auschwitz Concentration Camp, Oswiecim, Poland | |
Buried | ||
Spouse | Jacob Sch?n | F219 | |
Married |