Father | Male Elias H?xter |
Born | 2 Oct 1846 | Germany |
Died | 15 Jun 1924 | Germany |
Buried | ||
Married | 7 Dec 1875 | Gem?nden, Hesse, Germany |
Father | Anselm H?xter | F36 Group Sheet | |
Mother | Bettchen Blumenthal | F36 Group Sheet |
Mother | Female Betty Strauss |
Born | 16 Mar 1852 | Gem?nden, Hesse, Germany |
Died | 24 Mar 1893 | Gem?nden, Hesse, Germany |
Buried | ||
Father | ||
Mother |
Child 1 | Female Dina H?xter |
Born | 21 Oct 1876 | Gem?nden, Hesse, Germany |
Died | Treblinka Extermination Camp, Poland | |
Buried | ||
Spouse | Moritz Israel Joseph | F25 | |
Married | 1 May 1901 | Gem?nden, Hesse, Germany |
Child 2 | Female Jettchen H?xter |
Born | 30 Nov 1877 | Gem?nden, Hesse, Germany |
Died | Apr 1955 | England |
Buried | ||
Spouse | Willy Spier | F477 | |
Married | 29 Oct 1902 | Gem?nden, Hesse, Germany |
Child 3 | Male Siegmund H?xter |
Born | 14 Aug 1879 | Gem?nden, Hesse, Germany |
Died | Yes, date unknown | |
Buried |
Child 4 | Female Clothilde H?xter |
Born | 14 Dec 1880 | Gem?nden, Hesse, Germany |
Died | 3 Jun 1942 | |
Buried | ||
Spouse | Moses Moses | F480 | |
Married | 10 May 1907 | Gem?nden, Hesse, Germany |
Child 5 | Female Emma Esther H?xter |
Born | 14 Dec 1882 | Gem?nden, Hesse, Germany |
Died | May 1974 | |
Buried | ||
Spouse | Joseph Moses | F479 | |
Married | 13 Jul 1908 | Gem?nden, Hesse, Germany |
Child 6 | Male Isidor H?xter |
Born | 25 Mar 1884 | Gem?nden, Hesse, Germany |
Died | Yes, date unknown | |
Buried | ||
Spouse | Elsa Rosenbach | F478 | |
Married | 21 Aug 1911 | Hoof, Hesse, Germany |