Father | Male Bernhard Joseph Lentchner |
Born | 10 Nov 1895 | Brooklyn, Kings County, New York, USA |
Died | 8 Mar 1973 | New York City, Kings County, New York, USA |
Buried | Wellwood Cemetery, 1400 Wellwood Avenue, West Babylon, Suffolk County, New York, USA | |
Married | 19 Sep 1922 | New York City, Kings County, New York, USA |
Other Spouse | Elizabeth Brocks | F15 | |
Married | 16 Apr 1917 | New York City, New York County, New York, USA |
Father | Isidore Lentchner | F8 Group Sheet | |
Mother | Sarah Brotchner | F8 Group Sheet |
Mother | Female Rose Katz |
Born | 19 Feb 1899 | |
Died | 7 Jul 1995 | Broward, Florida, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Ruby Lentchner |
Born | Between Apr 1924 and Apr 1925 | New York |
Died | 25 May 1974 | |
Buried | Wellwood Cemetery, 1400 Wellwood Avenue, West Babylon, Suffolk County, New York, USA |