Father | Male Bernhard Joseph Lentchner |
Born | 10 Nov 1895 | Brooklyn, Kings County, New York, USA |
Died | 8 Mar 1973 | New York City, Kings County, New York, USA |
Buried | Wellwood Cemetery, 1400 Wellwood Avenue, West Babylon, Suffolk County, New York, USA | |
Married | 16 Apr 1917 | New York City, New York County, New York, USA |
Other Spouse | Rose Katz | F16 | |
Married | 19 Sep 1922 | New York City, Kings County, New York, USA |
Father | Isidore Lentchner | F8 Group Sheet | |
Mother | Sarah Brotchner | F8 Group Sheet |
Mother | Female Elizabeth Brocks |
Born | Abt 1886 | USA |
Died | 21 Feb 1918 | New York, Bronx, New York, USA |
Buried | 22 Feb 1918 | Mount Judah Cemetery, 81-14 Cypress Avenue, Ridgewood, Queens County, New York, USA |
Father | ||
Mother |
Child 1 | Male Melville Lentchner |
Born | 26 Nov 1917 | |
Died | 21 Jul 2001 | Fairless Hills, Bucks, Pennsylvania, USA |
Buried | ||
Spouse | Jessie Rozinsky | F61 | |
Married |